Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 5 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 8/27/25 | Yankees | @Rockies | W8-7 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/27/25 | Yankees | @Knights | W7-3 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/10/25 | Yankees | @Dodgers | W11-3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 8/3/25 | Yankees | @Chiefs | L3-12 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/27/25 | Yankees | @Swashbucklers | W8-3 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/9/25 | Yankees | @Outlaws | W18-5 | 1 | 5 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/15/25 | Yankees | @Suds | W6-4 | 1 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 24 | 98 | 89 | 18 | 33 | 6 | 23 | 9 | 15 | 3 | 1 | .371 | .429 | .438 | .867 |
24 items total
Pitching Stats