#43Chad Adams
Position1B · OF
BatsR
ThrowsR
Height6' 2"
Weight220 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 8/27/25 | Yankees | @Rockies | W8-7 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/27/25 | Yankees | @Knights | W7-3 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| 8/3/25 | Yankees | @Chiefs | L3-12 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | .200 |
| 7/27/25 | Yankees | @Swashbucklers | W8-3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .667 | .800 | .667 | 1.467 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .167 | .200 | .367 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Yankees | @Bulls | L5-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Yankees | Swashbucklers | W2-7 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 5/28/25 | Yankees | Raptors | L10-5 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 91 | 76 | 7 | 25 | 5 | 2 | 28 | 3 | 9 | 16 | 3 | .329 | .407 | .474 | .880 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 1 | 1 | 5 | 27 | 5 | 6 | 2 | 0 | 5 | 5 | 2.00 | .227 | 3.60 |
| 8/27/25 | Yankees | @Rockies | W8-7 | 1 | 1 | 0 | 2 | 12 | 5 | 3 | 3 | 0 | 2 | 3 | 3.50 | .500 | 13.50 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 0 | 0 | 2 | 12 | 3 | 2 | 0 | 0 | 3 | 1 | 3.00 | .333 | 0.00 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 1 | 1 | 4 | 17 | 2 | 2 | 2 | 1 | 2 | 1 | 1.00 | .143 | 4.50 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 1 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 1 | 2 | .75 | .143 | 2.25 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1.50 | .222 | 0.00 |
| Summer 2025 | | | | 6 | 5 | 2 | 19 | 93 | 19 | 15 | 8 | 1 | 14 | 13 | 1.74 | .244 | 3.79 |
6 items total