| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .200 | .333 | .200 | .533 |
| 8/27/25 | Yankees | @Rockies | W8-7 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/27/25 | Yankees | @Knights | W7-3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
| 8/17/25 | Yankees | Meridians | W2-12 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| 8/10/25 | Yankees | @Dodgers | W11-3 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | .600 | 1.200 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 7/27/25 | Yankees | @Swashbucklers | W8-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .800 | 2.000 | 2.800 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/15/25 | Yankees | @Suds | W6-4 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| 6/11/25 | Yankees | Dodgers | W8-11 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Yankees | Raptors | L10-5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Yankees | @Rays | W18-1 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | 1.667 | 2.467 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Summer 2025 | 24 | 106 | 83 | 35 | 30 | 8 | 5 | 17 | 6 | 15 | 18 | 1 | 1 | 10 | 1 | .361 | .486 | .639 | 1.124 |
Link below to video of HR vs Deerfield on 5/2/2021
https://www.facebook.com/Cincinnati-Adult-Baseball-League-225582657520898/videos/306328027695953