Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 6 | 6 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.167 | 1.833 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 1.400 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .500 | .600 | .500 | 1.100 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/4/25 | Yankees | @Bulls | L5-7 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| Summer 2025 | | | | 11 | 50 | 44 | 17 | 19 | 5 | 1 | 10 | 5 | 7 | 1 | 7 | 1 | .432 | .480 | .591 | 1.071 |
11 items total
Pitching Stats