Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/24/25 | Sting | @Chiefs | L1-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Sting | Chiefs | L15-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .500 | .750 | .500 | 1.250 |
| 9/14/25 | Sting | @Chiefs | W9-6 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | .667 | .800 | 1.667 | 2.467 |
| 9/7/25 | Sting | Yankees | W0-10 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 8/27/25 | Sting | Chiefs | L15-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Sting | Mudcats | W3-4 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 8/20/25 | Sting | Dodgers | L10-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .750 | .000 | .750 |
| 8/10/25 | Sting | @Rays | W17-0 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 8/6/25 | Sting | Meridians | L19-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/3/25 | Sting | Bulls | W3-7 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 7/30/25 | Sting | Suds | W6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Sting | @Tigers | W10-1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 7/23/25 | Sting | BrewCrew | W0-12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Sting | @Yankees | W4-2 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | .500 | .800 | 1.000 | 1.800 |
| 7/9/25 | Sting | Dayton Braves | W6-16 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | .000 | .750 | .000 | .750 |
| 7/2/25 | Sting | @Outlaws | W13-10 | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | .667 | .800 | 1.000 | 1.800 |
| 6/29/25 | Sting | @Rockies | W8-5 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| 6/25/25 | Sting | Sox | W1-11 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .333 | .500 | .333 | .833 |
| 6/22/25 | Sting | @Bulls | L9-10 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .333 | .667 | 1.000 |
| 6/15/25 | Sting | @Swashbucklers | W6-4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 6/11/25 | Sting | Pistons | W0-11 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/4/25 | Sting | @Dodgers | W3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Sting | @Meridians | W6-5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | .333 | .500 | .333 | .833 |
| 5/28/25 | Sting | Chiefs | T3-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| 5/21/25 | Sting | @BrewCrew | W14-6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 28 | 104 | 64 | 39 | 21 | 7 | 2 | 14 | 3 | 37 | 24 | 46 | .328 | .587 | .500 | 1.087 |
Pitching Stats