#24Dave Rinck
Position1B · C · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/21/25 | Sting | Chiefs | L15-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Sting | @Chiefs | W9-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 9/7/25 | Sting | Yankees | W0-10 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 8/24/25 | Sting | Mudcats | W3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Sting | Dodgers | L10-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Sting | Outlaws | L8-6 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/10/25 | Sting | @Rays | W17-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Sting | Meridians | L19-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/3/25 | Sting | Bulls | W3-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/30/25 | Sting | Suds | W6-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Sting | @Tigers | W10-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/23/25 | Sting | BrewCrew | W0-12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Sting | Dayton Braves | W6-16 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 7/2/25 | Sting | @Outlaws | W13-10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Sting | @Rockies | W8-5 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 6/22/25 | Sting | @Bulls | L9-10 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6/15/25 | Sting | @Swashbucklers | W6-4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/11/25 | Sting | Pistons | W0-11 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/4/25 | Sting | @Dodgers | W3-1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/1/25 | Sting | @Meridians | W6-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/28/25 | Sting | Chiefs | T3-3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/21/25 | Sting | @BrewCrew | W14-6 | 1 | 4 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 5/18/25 | Sting | @Royals | W15-4 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4/27/25 | Sting | @Suds | W8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 24 | 74 | 68 | 14 | 23 | 5 | 14 | 3 | 3 | 8 | 6 | .338 | .392 | .412 | .804 |
24 items total