Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/13/25 | Sting | @Wranglers | W21-9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/3/25 | Sting | Bulls | W3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Sting | @Yankees | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Sting | Dayton Braves | W6-16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Sting | @Outlaws | W13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Sting | @Rockies | W8-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Sting | Cincy Sox | W1-11 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Sting | @Bulls | L9-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Sting | @Swashbucklers | W6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Sting | Pistons | W0-11 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Sting | @Dodgers | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Sting | @Meridians | W6-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 5/21/25 | Sting | @BrewCrew | W14-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/18/25 | Sting | @Royals | W15-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Sting | Tigers | W1-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/7/25 | Sting | Knights | W0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 16 | 13 | 7 | 1 | 2 | 1 | 2 | 7 | 2 | 1 | .077 | .250 | .077 | .327 |
16 items total