#29David Bach
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Rockies | Mudcats | W5-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Rockies | Tigers | W7-9 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Rockies | Cincy Sox | W0-10 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Rockies | Yankees | L5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Rockies | Pistons | W1-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 26 | 70 | 64 | 6 | 15 | 4 | 16 | 3 | 13 | 3 | 1 | .234 | .257 | .297 | .554 |
Pitching Stats