#24Andrew Kasten
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | HBP | BB | SO | OBP | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/21/25 | Rockies | BrewCrew | W10-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/13/25 | Rockies | @Wranglers | W15-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .333 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/2/25 | Rockies | @Royals | W15-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| Summer 2025 | | | | 31 | 25 | 17 | 2 | 1 | 7 | 10 | .320 | .320 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 9/21/25 | Rockies | BrewCrew | W10-13 | 1 | 1 | 0 | 0 | 4.2 | 27 | 10 | 8 | 8 | 1 | 1 | 3 | 2 | 34 | 55 | 89 | 2.79 | .435 | 15.43 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 0 | 0 | 1 | 2 | 18 | 4 | 9 | 0 | 0 | 2 | 1 | 1 | 12 | 32 | 44 | 2.50 | .267 | 0.00 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 1 | 0 | 1 | 3 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 28 | 40 | 1.33 | .267 | 0.00 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 13 | 2.00 | .333 | 0.00 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 0 | 0 | 1 | 3 | 15 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 30 | 52 | 2.00 | .357 | 6.00 |
| 7/2/25 | Rockies | @Royals | W15-3 | 1 | 1 | 1 | 0 | 3 | 15 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 27 | 43 | 1.67 | .286 | 6.00 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 0 | 0 | 0 | 2 | 13 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 14 | 24 | 38 | 4.00 | .545 | 22.50 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 1 | 1 | 0 | 3 | 14 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 10 | 27 | 37 | 1.67 | .333 | 9.00 |
| 6/1/25 | Rockies | Tigers | W7-9 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 17 | .00 | 0 | 0.00 |
| 5/14/25 | Rockies | Pistons | W1-6 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1.00 | .250 | 0.00 |
| Summer 2025 | | | | 10 | 4 | 3 | 3 | 24.2 | 132 | 39 | 34 | 20 | 2 | 4 | 10 | 6 | 133 | 250 | 383 | 1.99 | .331 | 7.30 |
10 items total