Chris Works
PositionP · IF · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/21/25 | Meridians | @Bulls | L4-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/17/25 | Meridians | @Bulls | W8-7 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 9/14/25 | Meridians | @Cubs | W23-11 | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
| 9/10/25 | Meridians | @Dodgers | W8-1 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 9/7/25 | Meridians | @Bulls | L2-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Meridians | @Rockies | W7-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Meridians | @BrewCrew | W8-5 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| 8/24/25 | Meridians | Wranglers | W2-12 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .800 | .800 | .800 | 1.600 |
| 8/20/25 | Meridians | @Mudcats | W6-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Meridians | @Yankees | L2-12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Meridians | @Cincy Sox | W12-0 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 8/10/25 | Meridians | Outlaws | W2-12 | 1 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 8/6/25 | Meridians | @Sting | W19-7 | 1 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .667 | .800 | .667 | 1.467 |
| 7/30/25 | Meridians | @Chiefs | L5-11 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/27/25 | Meridians | @Royals | W15-11 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 7/23/25 | Meridians | Suds | L4-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/20/25 | Meridians | @Bulls | L5-12 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 7/16/25 | Meridians | Tigers | W6-8 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | Meridians | Swashbucklers | W0-16 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Meridians | @Rays | W11-1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| 7/2/25 | Meridians | Yankees | W11-14 | 1 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 6/29/25 | Meridians | BrewCrew | W0-11 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 6/25/25 | Meridians | Rockies | W5-6 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 6/22/25 | Meridians | @Knights | W12-6 | 1 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | .600 | .750 | 1.350 |
| 6/11/25 | Meridians | Bulls | L9-5 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 30 | 127 | 117 | 43 | 44 | 12 | 19 | 1 | 8 | 7 | 1 | 31 | 2 | .376 | .417 | .479 | .896 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 9/21/25 | Meridians | @Bulls | L4-8 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 2.00 | .273 | 6.00 |
| 9/17/25 | Meridians | @Bulls | W8-7 | 1 | 1 | 0 | 1 | 0 | 6 | 29 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | 0 | 1.67 | .208 | 3.00 |
| 9/14/25 | Meridians | @Cubs | W23-11 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | .75 | .154 | 2.25 |
| 9/10/25 | Meridians | @Dodgers | W8-1 | 1 | 1 | 0 | 1 | 0 | 8 | 35 | 5 | 1 | 1 | 0 | 0 | 6 | 9 | 0 | 1.37 | .172 | 1.12 |
| 9/3/25 | Meridians | @Rockies | W7-3 | 1 | 1 | 1 | 1 | 0 | 9 | 36 | 7 | 3 | 3 | 0 | 0 | 1 | 12 | 0 | .89 | .200 | 3.00 |
| 8/27/25 | Meridians | @BrewCrew | W8-5 | 1 | 1 | 1 | 1 | 0 | 7 | 34 | 7 | 5 | 0 | 0 | 1 | 0 | 8 | 0 | 1.00 | .212 | 0.00 |
| 8/20/25 | Meridians | @Mudcats | W6-3 | 1 | 1 | 1 | 1 | 0 | 7 | 30 | 7 | 3 | 2 | 0 | 0 | 2 | 10 | 0 | 1.29 | .250 | 2.57 |
| 8/6/25 | Meridians | @Sting | W19-7 | 1 | 1 | 1 | 1 | 0 | 6 | 29 | 10 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 1.83 | .357 | 6.00 |
| 7/30/25 | Meridians | @Chiefs | L5-11 | 1 | 1 | 0 | 0 | 1 | 4 | 28 | 9 | 10 | 8 | 0 | 1 | 5 | 3 | 0 | 3.50 | .409 | 18.00 |
| 7/23/25 | Meridians | Suds | L4-1 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 0 | 4 | 3 | 0 | 1 | 1 | 12 | 0 | .17 | 0 | 4.50 |
| 7/16/25 | Meridians | Tigers | W6-8 | 1 | 1 | 1 | 1 | 0 | 6 | 32 | 8 | 6 | 3 | 0 | 1 | 3 | 7 | 0 | 1.83 | .286 | 4.50 |
| 7/2/25 | Meridians | Yankees | W11-14 | 1 | 1 | 0 | 1 | 0 | 6 | 33 | 8 | 6 | 5 | 0 | 3 | 2 | 9 | 0 | 1.67 | .286 | 7.50 |
| 6/25/25 | Meridians | Rockies | W5-6 | 1 | 1 | 1 | 1 | 0 | 7 | 31 | 7 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 1.14 | .233 | 3.86 |
| 6/11/25 | Meridians | Bulls | L9-5 | 1 | 1 | 0 | 0 | 0 | 6 | 29 | 5 | 6 | 4 | 0 | 0 | 5 | 8 | 0 | 1.67 | .208 | 6.00 |
| 6/4/25 | Meridians | @Wranglers | W12-1 | 1 | 1 | 1 | 1 | 0 | 5 | 21 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 80 | 1.00 | .200 | 1.80 |
| 5/28/25 | Meridians | @Dayton Braves | W9-3 | 1 | 1 | 1 | 1 | 0 | 7 | 30 | 6 | 3 | 1 | 0 | 0 | 2 | 5 | 111 | 1.14 | .214 | 1.29 |
| 4/27/25 | Meridians | Chiefs | L10-3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 2.00 | 0 | 3.00 |
| Summer 2025 | | | | 17 | 15 | 8 | 12 | 3 | 100 | 450 | 97 | 75 | 44 | 3 | 8 | 41 | 120 | 191 | 1.38 | .242 | 3.96 |
17 items total