#18Frank Engoglia
PositionP · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/17/25 | Meridians | @Bulls | W8-7 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9/14/25 | Meridians | @Cubs | W23-11 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 9/10/25 | Meridians | @Dodgers | W8-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/7/25 | Meridians | @Bulls | L2-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9/3/25 | Meridians | @Rockies | W7-3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8/27/25 | Meridians | @BrewCrew | W8-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/24/25 | Meridians | Wranglers | W2-12 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/20/25 | Meridians | @Mudcats | W6-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/17/25 | Meridians | @Yankees | L2-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Meridians | @Cincy Sox | W12-0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Meridians | Outlaws | W2-12 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/6/25 | Meridians | @Sting | W19-7 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 8/3/25 | Meridians | Pistons | T10-10 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/30/25 | Meridians | @Chiefs | L5-11 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 7/27/25 | Meridians | @Royals | W15-11 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7/23/25 | Meridians | Suds | L4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Meridians | Tigers | W6-8 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Meridians | Swashbucklers | W0-16 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Meridians | @Rays | W11-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Meridians | Yankees | W11-14 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Meridians | BrewCrew | W0-11 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Meridians | Rockies | W5-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Meridians | Dodgers | L7-6 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 6/11/25 | Meridians | Bulls | L9-5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Meridians | Cubs | L11-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 30 | 108 | 96 | 19 | 33 | 3 | 1 | 25 | 1 | 7 | 13 | 1 | 3 | 2 | .344 | .383 | .396 | .779 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 9/14/25 | Meridians | @Cubs | W23-11 | 1 | 1 | 0 | 0 | 0 | 5 | 30 | 10 | 10 | 4 | 2 | 2 | 1 | 2 | 2.20 | .370 | 7.20 |
| 9/10/25 | Meridians | @Dodgers | W8-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 | 0 | 0.00 |
| 9/7/25 | Meridians | @Bulls | L2-6 | 1 | 1 | 1 | 0 | 1 | 8 | 40 | 12 | 6 | 6 | 0 | 0 | 3 | 4 | 1.87 | .324 | 6.75 |
| 8/17/25 | Meridians | @Yankees | L2-12 | 1 | 1 | 0 | 0 | 1 | 6 | 35 | 11 | 9 | 7 | 3 | 1 | 4 | 5 | 2.50 | .367 | 10.50 |
| 8/10/25 | Meridians | Outlaws | W2-12 | 1 | 1 | 1 | 1 | 0 | 7 | 35 | 6 | 2 | 2 | 2 | 2 | 5 | 4 | 1.57 | .214 | 2.57 |
| 8/3/25 | Meridians | Pistons | T10-10 | 1 | 0 | 0 | 0 | 0 | 4.2 | 21 | 8 | 4 | 2 | 0 | 0 | 1 | 5 | 1.93 | .400 | 3.86 |
| 7/27/25 | Meridians | @Royals | W15-11 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2.00 | .353 | 3.00 |
| 7/23/25 | Meridians | Suds | L4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 |
| 7/13/25 | Meridians | Swashbucklers | W0-16 | 1 | 1 | 0 | 1 | 0 | 6 | 26 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1.33 | .280 | 0.00 |
| 7/2/25 | Meridians | Yankees | W11-14 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 0 |
| 6/22/25 | Meridians | @Knights | W12-6 | 1 | 1 | 1 | 1 | 0 | 9 | 42 | 0 | 6 | 3 | 0 | 2 | 1 | 9 | .11 | 0 | 3.00 |
| 6/15/25 | Meridians | Dodgers | L7-6 | 1 | 1 | 0 | 0 | 1 | 3 | 19 | 4 | 6 | 3 | 1 | 1 | 3 | 1 | 2.33 | .267 | 9.00 |
| 6/8/25 | Meridians | Cubs | L11-7 | 1 | 1 | 0 | 0 | 1 | 7 | 39 | 10 | 11 | 5 | 0 | 0 | 4 | 3 | 2.00 | .286 | 6.43 |
| 6/1/25 | Meridians | Sting | L6-5 | 1 | 0 | 0 | 0 | 0 | 4.2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | .64 | 0 | 1.93 |
| 5/18/25 | Meridians | Raptors | L10-6 | 1 | 0 | 0 | 0 | 0 | 2.2 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1.87 | .385 | 3.37 |
| Summer 2025 | | | | 15 | 8 | 3 | 3 | 4 | 68 | 328 | 88 | 68 | 38 | 9 | 8 | 24 | 51 | 1.65 | .297 | 5.03 |
15 items total
Yankees all time leader in almost every pitching category