Mike O'Connor
Position1B · 3B
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/21/25 | Meridians | @Bulls | L4-8 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 9/14/25 | Meridians | @Cubs | W23-11 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| 9/7/25 | Meridians | @Bulls | L2-6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Meridians | Wranglers | W2-12 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/17/25 | Meridians | @Yankees | L2-12 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 8/10/25 | Meridians | Outlaws | W2-12 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8/6/25 | Meridians | @Sting | W19-7 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 8/3/25 | Meridians | Pistons | T10-10 | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| 7/27/25 | Meridians | @Royals | W15-11 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .500 | .600 | .750 | 1.350 |
| 7/20/25 | Meridians | @Bulls | L5-12 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Meridians | Swashbucklers | W0-16 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/9/25 | Meridians | @Rays | W11-1 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/2/25 | Meridians | Yankees | W11-14 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Meridians | BrewCrew | W0-11 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/22/25 | Meridians | @Knights | W12-6 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 6/15/25 | Meridians | Dodgers | L7-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/11/25 | Meridians | Bulls | L9-5 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/8/25 | Meridians | Cubs | L11-7 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 6/4/25 | Meridians | @Wranglers | W12-1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Meridians | Raptors | L10-6 | 1 | 5 | 5 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.800 | 2.800 |
| 4/27/25 | Meridians | Chiefs | L10-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 21 | 88 | 81 | 20 | 34 | 8 | 3 | 18 | 1 | 6 | 8 | 4 | .420 | .466 | .630 | 1.096 |
21 items total