#2Nick Dowty
PositionP · OF
BatsR
ThrowsL
Height5' 11"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Chiefs | @Bulls | L6-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/14/25 | Chiefs | Sting | L9-6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Chiefs | Outlaws | W1-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Chiefs | @Sting | W15-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Chiefs | Cubs | L7-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Chiefs | Mudcats | W6-11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Chiefs | @Bulls | L3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Chiefs | Tigers | W0-12 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/6/25 | Chiefs | @Dayton Braves | W4-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Chiefs | Yankees | W3-12 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/30/25 | Chiefs | Meridians | W5-11 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Chiefs | @Pistons | W12-2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/23/25 | Chiefs | @Outlaws | W2-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Chiefs | Sting | W0-10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Chiefs | @Dodgers | W6-3 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/9/25 | Chiefs | Raptors | W0-17 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/2/25 | Chiefs | Swashbucklers | W1-11 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Chiefs | @Rockies | W17-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/11/25 | Chiefs | @Swashbucklers | W13-4 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/4/25 | Chiefs | @Suds | W7-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 28 | 84 | 72 | 18 | 21 | 18 | 1 | 10 | 8 | 1 | 3 | .292 | .381 | .292 | .673 |
Pitching Stats