#44Jamie Spottz
PositionOF
BatsR
ThrowsR
Height6' 1"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Chiefs | @Bulls | L6-7 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Chiefs | Sting | L9-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Chiefs | Outlaws | W1-9 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 8/27/25 | Chiefs | @Sting | W15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Chiefs | Cubs | L7-6 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/20/25 | Chiefs | Rays | W1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Chiefs | Mudcats | W6-11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 8/13/25 | Chiefs | @Bulls | L3-4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 8/10/25 | Chiefs | Tigers | W0-12 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/3/25 | Chiefs | Yankees | W3-12 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/30/25 | Chiefs | Meridians | W5-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Chiefs | @Pistons | W12-2 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | 1.200 | 1.800 |
| 7/20/25 | Chiefs | Sting | W0-10 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/13/25 | Chiefs | BrewCrew | W0-22 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/9/25 | Chiefs | Raptors | W0-17 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/29/25 | Chiefs | @Tigers | W11-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Chiefs | @Rockies | W17-3 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Chiefs | Royals | W0-17 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
| 5/18/25 | Chiefs | Dodgers | L9-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Chiefs | @Meridians | W10-3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 25 | 92 | 84 | 16 | 29 | 4 | 1 | 6 | 21 | 1 | 6 | 23 | 1 | 3 | .345 | .391 | .631 | 1.022 |
25 items total