#22Doug Buschor
Position3B · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Bulls | Dodgers | W4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Bulls | Rays | W1-16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8/13/25 | Bulls | Chiefs | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Bulls | @Cubs | W8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/30/25 | Bulls | Tigers | W1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7/27/25 | Bulls | @Knights | W33-2 | 1 | 6 | 5 | 2 | 4 | 5 | 0 | 1 | 0 | .800 | .833 | .800 | 1.633 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Bulls | Meridians | W5-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Bulls | @Suds | W8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Bulls | @Dayton Braves | W8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Bulls | Cincy Sox | W1-11 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/25/25 | Bulls | @Swashbucklers | W11-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/4/25 | Bulls | Yankees | W5-7 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/1/25 | Bulls | Dodgers | L7-6 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 5/28/25 | Bulls | @Rockies | W10-8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
| 4/27/25 | Bulls | @Tigers | W11-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 45 | 35 | 6 | 6 | 6 | 1 | 9 | 7 | .171 | .356 | .171 | .527 |
22 items total