#11Chad Hoeffler
PositionOF · UT · P
BatsR
ThrowsR
Height5' 8"
Weight165 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .333 | .733 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 9/17/25 | Bulls | Meridians | L8-7 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/27/25 | Bulls | Dodgers | W4-10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/24/25 | Bulls | Rays | W1-16 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/13/25 | Bulls | Chiefs | W3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Bulls | @Cubs | W8-3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/30/25 | Bulls | Tigers | W1-2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/27/25 | Bulls | @Knights | W33-2 | 1 | 6 | 6 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | .833 | 1.667 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 7/20/25 | Bulls | Meridians | W5-12 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | .500 | .800 | .500 | 1.300 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/9/25 | Bulls | @Suds | W8-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Bulls | @Dayton Braves | W8-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Bulls | Sox | W1-11 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/25/25 | Bulls | @Swashbucklers | W11-4 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .600 | .600 | .600 | 1.200 |
| 6/15/25 | Bulls | @Chiefs | L0-6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 32 | 127 | 105 | 25 | 37 | 2 | 22 | 6 | 14 | 11 | 2 | 15 | 2 | .352 | .449 | .371 | .820 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 8/24/25 | Bulls | Rays | W1-16 | 1 | 1 | 0 | 0 | 3 | 15 | 3 | 1 | 1 | 3 | 2 | 2 | 21 | 27 | 48 | 1.67 | .300 | 3.00 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 1 | 0 | 1 | 2 | 16 | 6 | 6 | 4 | 0 | 3 | 0 | 22 | 30 | 52 | 4.50 | .462 | 18.00 |
| 7/27/25 | Bulls | @Knights | W33-2 | 1 | 1 | 0 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 1 | 4 | 23 | 26 | 49 | 1.00 | .200 | 3.00 |
| 7/9/25 | Bulls | @Suds | W8-2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 17 | 29 | 2.00 | 0 | 0.00 |
| 5/28/25 | Bulls | @Rockies | W10-8 | 1 | 1 | 1 | 0 | 4.2 | 21 | 7 | 7 | 7 | 0 | 1 | 5 | 26 | 49 | 75 | 1.71 | .350 | 13.50 |
| 5/14/25 | Bulls | Suds | W1-4 | 1 | 1 | 0 | 0 | 4 | 17 | 2 | 1 | 0 | 0 | 2 | 2 | 26 | 29 | 55 | 1.00 | .133 | 0.00 |
| Summer 2025 | | | | 6 | 5 | 1 | 1 | 17.2 | 87 | 20 | 17 | 13 | 3 | 11 | 14 | 130 | 178 | 308 | 1.75 | .274 | 6.62 |
6 items total