#24Austin Newman
PositionSS · 3B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9/17/25 | Bulls | Meridians | L8-7 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | .750 | .800 | 1.500 | 2.300 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 8/27/25 | Bulls | Dodgers | W4-10 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8/24/25 | Bulls | Rays | W1-16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 8/13/25 | Bulls | Chiefs | W3-4 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 8/6/25 | Bulls | @Cubs | W8-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/30/25 | Bulls | Tigers | W1-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Bulls | @Knights | W33-2 | 1 | 6 | 4 | 5 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 7/20/25 | Bulls | Meridians | W5-12 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .667 | .800 | .667 | 1.467 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.750 | 2.500 |
| 7/9/25 | Bulls | @Suds | W8-2 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/2/25 | Bulls | @Dayton Braves | W8-1 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.250 | 2.000 |
| 6/29/25 | Bulls | Sox | W1-11 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/25/25 | Bulls | @Swashbucklers | W11-4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .667 | .800 | 1.000 | 1.800 |
| 6/15/25 | Bulls | @Chiefs | L0-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 33 | 144 | 115 | 42 | 44 | 15 | 3 | 24 | 1 | 28 | 23 | 18 | 2 | .383 | .507 | .591 | 1.098 |
Pitching Stats