#42Tiff Coleman
PositionRF · OF · P
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | .833 | .750 | 1.583 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8/20/25 | Swashbucklers | @Rockies | W6-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Swashbucklers | Cincy Sox | W6-14 | 1 | 6 | 4 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | .750 | .833 | 1.250 | 2.083 |
| 8/10/25 | Swashbucklers | @Royals | W8-4 | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
| 8/3/25 | Swashbucklers | BrewCrew | W2-18 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/9/25 | Swashbucklers | Wranglers | W0-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Swashbucklers | @Mudcats | W17-3 | 1 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Swashbucklers | Sting | L6-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 24 | 92 | 75 | 17 | 29 | 2 | 12 | 5 | 12 | 13 | 4 | 2 | .387 | .500 | .413 | .913 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 1.50 | .500 | 0.00 |
| 8/17/25 | Swashbucklers | Cincy Sox | W6-14 | 1 | 1 | 1 | 4 | 22 | 6 | 5 | 4 | 0 | 0 | 2 | 1 | 54 | 2.00 | .300 | 9.00 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 0 | 0 | 0.2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7.50 | 0 | 0.00 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 0 | 0 | 1.2 | 16 | 8 | 12 | 6 | 1 | 0 | 5 | 0 | 59 | 7.80 | .727 | 32.40 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2.00 | .250 | 0.00 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 1 | 1 | 4 | 19 | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 67 | 2.00 | .286 | 0.00 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 46 | 2.50 | .167 | 4.50 |
| Summer 2025 | | | | 7 | 3 | 3 | 15.1 | 76 | 22 | 22 | 11 | 1 | 1 | 22 | 8 | 255 | 2.87 | .415 | 6.46 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Summer 2025 | | | | | 10 | 32 | 29 | 2 | 1 | 3 | .969 |
10 items total