Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .250 | .400 | .250 | .650 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/17/25 | Swashbucklers | Cincy Sox | W6-14 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .200 | .000 | .200 |
| 8/10/25 | Swashbucklers | @Royals | W8-4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Swashbucklers | BrewCrew | W2-18 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Swashbucklers | Wranglers | W0-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Swashbucklers | BullsĀ | L11-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 39 | 32 | 6 | 6 | 4 | 6 | 14 | 1 | 1 | .187 | .316 | .187 | .503 |
15 items total
Fielding Stats