#6Brendan Kemp
PositionOF · P · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 6 | 3 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | .667 | .833 | 1.000 | 1.833 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8/20/25 | Swashbucklers | @Rockies | W6-4 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 8/17/25 | Swashbucklers | Cincy Sox | W6-14 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 8/10/25 | Swashbucklers | @Royals | W8-4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Swashbucklers | BrewCrew | W2-18 | 1 | 5 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/22/25 | Swashbucklers | @Mudcats | W17-3 | 1 | 7 | 5 | 1 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | .600 | .714 | .800 | 1.514 |
| 6/15/25 | Swashbucklers | Sting | L6-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 20 | 75 | 62 | 12 | 17 | 4 | 19 | 11 | 17 | 2 | 6 | 2 | .274 | .384 | .339 | .722 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | 32 | 5.00 | 2 | 0 | 27.00 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 0 | 0 | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 86 | 1.60 | 1 | .118 | 0.00 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2.67 | 0 | 0 | 9.00 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 1 | 1 | 2 | 17 | 6 | 8 | 6 | 1 | 0 | 5 | 1 | 66 | 5.50 | 0 | .500 | 27.00 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 30 | 1.00 | 0 | .143 | 0.00 |
| Summer 2025 | | | | 5 | 1 | 1 | 13 | 57 | 15 | 14 | 12 | 2 | 1 | 19 | 11 | 214 | 2.62 | 3 | .405 | 8.31 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 5 | 4 | 0 | 1 | .800 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 5 | 4 | 0 | 1 | .800 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 6 | 16 | 13 | 1 | 2 | .875 |
6 items total