Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Swashbucklers | @Rockies | W6-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 7/9/25 | Swashbucklers | Wranglers | W0-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 6/25/25 | Swashbucklers | BullsĀ | L11-4 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 7 | 20 | 19 | 6 | 7 | 1 | 2 | 4 | 1 | 5 | .368 | .400 | .737 | 1.137 |
7 items total
Pitching Stats
Fielding Stats