Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | 1.000 | 1.750 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | 1.000 | 1.750 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 5 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .250 | .200 | .500 | .700 |
| 8/17/25 | Swashbucklers | Cincy Sox | W6-14 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 8/10/25 | Swashbucklers | @Royals | W8-4 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8/3/25 | Swashbucklers | BrewCrew | W2-18 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/9/25 | Swashbucklers | Wranglers | W0-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Swashbucklers | @Mudcats | W17-3 | 1 | 6 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| 6/15/25 | Swashbucklers | Sting | L6-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 22 | 74 | 64 | 13 | 15 | 5 | 10 | 3 | 6 | 20 | 1 | 5 | .234 | .324 | .312 | .637 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 9 | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | .000 | 2 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 5 | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | .000 | 3 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 8 | 7 | 7 | 0 | 1 | 1.000 | 4 | 2 | .333 | 1 |
| Summer 2025 | | | | 5 | 25 | 29 | 28 | 1 | 1 | 1.000 | 9 | 2 | .182 | 6 |