Last Game
R | H | E | |
Sox | 2 | 5 | 3 |
Royals | 12 | 7 | 1 |
Cincinnati Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 21-2-1 | .896 | - | 11-1 | 10-1-1 | 252 | 55 | 9-1 | Won 2 |
![]() | 20-6 | .769 | 2.5 | 8-4 | 12-2 | 206 | 110 | 6-4 | Won 1 |
![]() | 19-6 | .760 | 3 | 9-2 | 10-4 | 228 | 96 | 6-4 | Lost 1 |
![]() | 20-6-1 | .759 | 2.5 | 8-3-1 | 12-3 | 243 | 135 | 6-4 | Lost 2 |
![]() | 17-7 | .708 | 4.5 | 9-4 | 8-3 | 218 | 142 | 9-1 | Won 5 |
![]() | 17-8 | .680 | 5 | 6-5 | 11-3 | 188 | 164 | 7-3 | Won 2 |
![]() | 17-8 | .680 | 5 | 10-3 | 7-5 | 242 | 134 | 6-4 | Won 1 |
![]() | 16-9 | .640 | 6 | 6-6 | 10-3 | 166 | 110 | 7-3 | Lost 1 |
![]() | 15-9 | .625 | 6.5 | 8-5 | 7-4 | 175 | 178 | 6-4 | Won 4 |
![]() | 14-10-1 | .580 | 7.5 | 6-7-1 | 8-3 | 218 | 158 | 5-4-1 | Won 1 |
![]() | 12-13 | .480 | 10 | 7-5 | 5-8 | 154 | 235 | 6-4 | Won 1 |
![]() | 12-14 | .462 | 10.5 | 7-6 | 5-8 | 147 | 142 | 3-7 | Lost 5 |
![]() | 11-13 | .458 | 10.5 | 6-7 | 5-6 | 166 | 169 | 4-6 | Lost 3 |
![]() | 11-13 | .458 | 10.5 | 6-7 | 5-6 | 179 | 165 | 4-6 | Lost 1 |
![]() | 10-14 | .417 | 11.5 | 4-7 | 6-7 | 157 | 161 | 5-5 | Lost 1 |
![]() | 8-12 | .400 | 11.5 | 4-7 | 4-5 | 126 | 140 | 6-4 | Won 5 |
![]() | 7-17-2 | .308 | 14.5 | 3-9-1 | 4-8-1 | 155 | 216 | 2-6-2 | Lost 1 |
![]() | 6-18-2 | .269 | 15.5 | 3-8-1 | 3-10-1 | 131 | 276 | 3-6-1 | Lost 5 |
![]() | 6-21 | .222 | 17 | 4-10 | 2-11 | 173 | 312 | 3-7 | Won 1 |
![]() | 5-22 | .185 | 18 | 4-12 | 1-10 | 164 | 293 | 3-7 | Won 2 |
![]() | 4-20 | .167 | 17.5 | 3-9 | 1-11 | 127 | 218 | 0-10 | Lost 13 |
![]() | 1-21-1 | .065 | 19.5 | 1-9 | 0-12-1 | 66 | 273 | 0-9-1 | Lost 9 |
Coming Soon