Historical Standings
2024 Standings W L T G % RS RA
Bulls  29 5 1 35 0.843 293 118
Chiefs 29 7 1 37 0.797 319 125
Yankees 24 9 1 34 0.721 309 116
Sting  26 13 0 39 0.667 250 157
Dodgers 22 12 0 34 0.647 266 179
Suds  20 13 0 33 0.606 237 169
Tigers  19 13 0 32 0.594 251 199
Meridians 20 14 1 35 0.586 204 195
CC Reds 17 15 0 32 0.531 196 224
Outlaws 19 17 0 36 0.528 237 197
Rockies 18 18 0 36 0.5 186 190
Swashbucklers 17 19 0 36 0.472 194 244
Knights 13 23 0 36 0.361 242 335
BrewCrew 12 22 0 34 0.353 181 219
Mudcats 11 22 0 33 0.333 219 281
Dayton Braves 12 26 0 38 0.316 234 305
Raptors 6 24 0 30 0.2 128 314
Flying Tigers 6 25 0 31 0.194 137 293
Wranglers 4 27 0 31 0.129 131 354
  324 324 4 652   4214 4214
               
2023 Standings W L T G % RS RA
Bulls  25 5 0 30 0.833 225 92
Yankees 26 9 0 35 0.743 278 114
Sting  22 12 0 34 0.647 229 161
Chiefs 21 12 0 33 0.636 246 143
Suds  21 13 0 34 0.618 250 213
Dayton Braves 20 13 0 33 0.606 211 177
Dodgers 20 13 0 33 0.606 244 174
Rockies 17 17 0 34 0.5 187 204
Piratas 13 13 0 26 0.5 189 166
Mudcats 16 18 0 34 0.471 210 199
Outlaws 16 18 0 34 0.471 234 225
BrewCrew 14 17 1 32 0.453 210 246
Deerfield 13 18 0 31 0.419 168 179
Tigers  13 19 0 32 0.406 186 234
Knights 12 18 0 30 0.4 176 205
Meridians 13 21 0 34 0.382 201 200
Raptors 5 28 0 33 0.152 157 382
Flying Tigers 4 27 1 32 0.141 133 418
               
  291 291 2 584   3734 3732
               
2022 Standings W L T G % RS RA
Chiefs 23 6 0 29 0.793 222 60
Yankees 20 7 0 27 0.741 219 64
Bulls  18 7 0 25 0.72 168 84
Colt 45s 22 9 0 31 0.71 180 99
Suds  17 10 0 27 0.63 160 94
Sting  17 12 0 29 0.586 179 140
Deerfield 16 12 0 28 0.571 160 135
Meridians 17 13 0 30 0.567 189 122
Dodgers 15 14 0 29 0.517 209 213
Rockies 15 14 0 29 0.517 165 168
Athletics 15 15 0 30 0.5 180 168
Tigers  14 15 0 29 0.483 215 240
Mudcats 14 16 0 30 0.467 182 159
Flying Tigers 13 15 0 28 0.464 168 228
Expos  13 16 0 29 0.448 150 193
Dayton Braves 14 18 0 32 0.438 194 227
Angels 12 19 0 31 0.387 169 243
BrewCrew 9 23 0 32 0.281 175 310
Dragons 6 21 0 27 0.222 136 271
Knights 2 30 0 32 0.063 120 322
  292 292 0 584   3540 3540
               
2021 Standings W L T G % RS RA
Chiefs 30 5 0 35 0.857 280 64
Bulls  24 6 0 30 0.8 247 87
Hooks  24 9 0 33 0.727 273 129
Colt 45s 25 11 0 36 0.694 300 141
Yankees 20 10 0 30 0.667 213 124
Sting  22 11 0 33 0.667 249 151
Meridians 22 12 0 34 0.647 285 165
Expos  20 11 0 31 0.645 215 166
Deerfield 17 14 0 31 0.548 175 152
Suds  16 15 0 31 0.516 175 187
Orioles 14 18 0 32 0.438 201 233
Dodgers 14 20 0 34 0.412 209 278
Braves  14 21 0 35 0.4 261 274
Mudcats 13 20 0 33 0.394 203 212
Reds 10 20 0 30 0.333 166 234
BrewCrew 9 22 0 31 0.29 164 305
Flying Tigers 8 22 0 30 0.267 124 320
Tigers  8 23 0 31 0.258 191 310
Dragons 7 25 0 32 0.219 155 350
Knights 6 28 0 34 0.176 163 367
  323 323 0 646   4249 4249
               
2020 Standings W L T G % RS RA
Hooks 22 4 1 27 0.833 210 66
Bulls 21 4 0 25 0.840 201 71
Yankees 20 5 1 26 0.788 195 80
Meridians 20 8 0 28 0.714 148 75
Colt 45's 17 7 0 24 0.708 171 127
Sting 17 9 0 26 0.654 212 122
Suds 16 9 0 25 0.640 144 97
Dayton Braves 16 12 0 28 0.571 207 188
Deerfield 13 11 0 24 0.542 134 116
Chiefs 11 13 0 24 0.458 138 86
Dodgers 11 14 0 25 0.440 139 142
Expos 11 14 0 25 0.440 150 172
Mudcats 9 16 0 25 0.360 153 172
Orioles 9 16 0 25 0.360 119 173
Dragons 8 15 0 23 0.348 101 189
Tigers 7 15 0 22 0.318 123 190
Flying Tigers 7 19 0 26 0.269 143 235
Reds 6 17 0 23 0.261 109 167
Brewers 4 20 0 24 0.167 106 259
Knights 3 20 0 23 0.130 98 274
  248 248 2 498   3001 3001
               
               
2019 Standings W L T G % RS RA
Hooks 27 4 0 31 0.871 279 79
Meridians 24 9 0 33 0.727 220 110
Suds 20 7 0 27 0.741 190 125
Yankees 20 10 0 30 0.667 215 108
Bulls 17 9 0 26 0.654 184 124
Deerfield 16 11 1 28 0.589 188 136
Dayton Braves 19 14 1 34 0.574 273 255
Hustle 17 15 0 32 0.531 242 183
Colt 45's 15 16 0 31 0.484 232 200
Dodgers 14 15 0 29 0.483 180 206
Mudcats 13 16 1 30 0.450 228 249
Expos 13 15 0 28 0.464 162 205
Brewers 12 16 1 29 0.431 166 231
Orioles 12 17 0 29 0.414 191 228
Reds 11 16 0 27 0.407 163 174
Sting 12 18 0 30 0.400 222 212
Tigers 10 19 0 29 0.345 221 270
Dragons 9 19 0 28 0.321 157 245
Flying Tigers 5 19 1 25 0.220 130 257
Knights 3 24 1 28 0.125 86 332
  289 289 6 584   3929 3929
               
2018 Standings W L T G % RS RA
Hooks 31 3 1 35 0.900 296 66
Bulls 25 9 0 34 0.735 226 98
Meridians 22 9 0 31 0.710 217 115
Yankees 20 9 0 29 0.690 168 107
Deerfield 23 11 0 34 0.676 218 142
Reds 20 10 0 30 0.667 220 171
Suds 19 11 0 30 0.633 185 137
Colt 45's 24 14 0 38 0.632 250 188
Hustle 18 12 0 30 0.600 189 105
Dodgers 19 16 0 35 0.543 227 173
Dayton Braves 17 20 1 38 0.461 219 283
Mudcats 14 17 0 31 0.452 223 238
Sting 14 18 0 32 0.438 215 240
Roosters 10 14 1 25 0.420 125 97
Rangers 11 19 0 30 0.367 150 179
Blue Jays 12 21 0 33 0.364 172 238
Brewers 9 19 0 28 0.321 166 263
Flying Pigs 8 19 0 27 0.296 153 226
Pirates 6 21 0 27 0.222 149 304
Knights 4 26 1 31 0.145 133 331
Orioles 2 30 0 32 0.063 125 325
  328 328 4 660   4026 4026
               
2017 Standings W L T G % RS RA
Hooks  30 2 0 32 0.938 232 77
Bulls 26 9 0 35 0.743 250 93
Hustle 24 10 0 34 0.706 240 101
Deerfield 24 9 0 33 0.727 200 134
Meridians 24 13 0 37 0.649 199 152
Colt 45's 21 13 0 34 0.618 262 179
Yankees 19 12 0 31 0.613 231 150
Roosters 20 16 0 36 0.556 243 172
Suds 15 14 0 29 0.517 159 135
Dodgers 15 18 0 33 0.455 189 205
Sting 13 16 0 29 0.448 185 181
Flying Pigs 11 16 0 27 0.407 161 168
Reds 13 19 0 32 0.406 200 210
Rangers 10 17 0 27 0.370 142 199
Pirates 9 19 0 28 0.321 155 334
Dayton Braves 10 23 0 33 0.303 169 276
Blue Jays 7 22 0 29 0.241 140 234
Brewers 5 22 0 27 0.185 132 239
Indians 0 18 0 18 0.000 42 247
MVRH teams 3 11 0 14 0.214 64 109
  299 299 0 598   3595 3595
               
2016 Standings W L T G % RS RA
Hooks 30 2 0 32 0.938 266 64
Yankees 23 6 1 30 0.783 189 90
Suds 19 8 0 27 0.704 210 102
Sting 18 8 0 26 0.692 143 79
Bulls 19 11 0 30 0.633 178 117
Hustle 21 12 1 34 0.632 169 132
Deerfield 22 15 0 37 0.595 207 159
Dodgers 20 20 0 40 0.500 233 223
Braves  17 17 0 34 0.500 154 188
Meridians 14 15 0 29 0.483 137 134
Reds 15 17 0 32 0.469 173 177
Mets 14 19 0 33 0.424 176 181
Rangers 8 22 1 31 0.274 101 166
Pirates 7 20 1 28 0.268 130 238
TS Reds 6 22 0 28 0.214 102 208
Brewers 5 21 0 26 0.192 99 249
Blue Jays 6 29 0 35 0.171 150 310
  264 264 4 532   2817 2817
               
2015 Standings W L T G % RS RA
Hooks 26 6 0 32 0.813 244 76
Yankees 24 7 0 31 0.774 206 103
Sting  26 8 0 34 0.765 241 115
Suds 22 8 0 30 0.733 170 110
Hustle 23 11 0 34 0.676 260 167
Braves 19 13 0 32 0.594 250 175
Mets 18 14 0 32 0.563 222 192
Bulls 16 13 0 29 0.552 192 155
Rangers 15 16 0 31 0.484 173 191
Deerfield   14 17 0 31 0.452 214 182
Meridians 10 18 0 28 0.357 156 206
Blue Jays 9 21 0 30 0.300 169 247
Reds 7 20 0 27 0.259 134 237
Dodgers 7 22 0 29 0.241 145 238
Brewers 5 24 0 29 0.172 132 236
Red Sox 4 27 0 31 0.129 111 389
  245 245 0 490   3019 3019
               
2014 Standings W L T G % RS RA
Hooks 26 2 0 28 0.929 216 65
Suds 25 5 0 30 0.833 190 69
 Sting  23 7 0 30 0.767 236 84
 Reds  17 10 1 28 0.625 191 191
 Mets  18 11 0 29 0.621 212 136
 Yankees  18 11 1 30 0.617 190 118
 Hustle  14 14 0 28 0.500 159 143
 DeerField  14 14 0 28 0.500 147 144
 Bulls  14 15 0 29 0.483 191 174
 Rangers  13 15 0 28 0.464 176 175
 Astros  12 15 0 27 0.444 156 142
 Dodgers  9 20 0 29 0.310 141 226
 Dragons  5 21 1 27 0.204 118 220
 Blue Jays  3 26 0 29 0.103 110 358
 Brewers  1 26 1 28 0.054 124 312
  212 212 4 428   2557 2557
               
2013 Standings W L T G % RS RA
Hooks 28 3 0 31 0.903 286 109
Yankees 21 7 0 28 0.750 223 138
Rangers 21 9 0 30 0.700 249 109
Sting  20 10 0 30 0.667 256 138
Deerfield   17 10 0 27 0.630 181 117
Dodgers 19 13 0 32 0.594 271 237
Bulls 17 13 0 30 0.567 239 199
Suds 17 15 0 32 0.531 219 118
Mets 14 15 0 29 0.483 179 248
Astros 8 19 1 28 0.304 145 223
Dragons 8 19 0 27 0.296 175 230
Red Sox 5 20 0 25 0.200 123 266
Blue Jays 2 21 1 24 0.104 89 322
Reds 2 25 0 27 0.074 103 284
  199 199 2 400   2738 2738
               
2012 Standings W L T G % RS RA
Royals 27 6 0 33 0.818 255 91
Sting  25 10 0 35 0.714 250 116
Yankees 23 12 0 35 0.657 249 125
Dragons 20 12 0 32 0.625 217 209
Deerfield   20 13 0 33 0.606 184 115
Astros 20 14 0 34 0.588 221 135
Suds 20 15 0 35 0.571 213 143
Bulls 15 17 0 32 0.469 225 244
Rangers 14 18 0 32 0.438 180 189
Mets 8 23 0 31 0.258 138 299
Mariners 6 28 0 34 0.176 150 336
Red Sox 2 32 0 34 0.059 102 382
  200 200 0 400   2384 2384
               
2011 Standings W L T G % RS RA
Yankees 22 7 0 29 0.759 187 82
Sting  23 8 0 31 0.742 195 100
Royals 22 8 0 30 0.733 199 85
Astros 20 8 0 28 0.714 165 102
Suds 16 15 0 31 0.516 151 127
Deerfield   14 15 0 29 0.483 125 115
Dragons 12 19 0 31 0.387 170 242
Rangers 9 19 0 28 0.321 142 175
Bulls 9 20 0 29 0.310 111 172
Bats 0 28 0 28 0.000 63 308
  147 147 0 294   1508 1508
               
2010 Standings W L T G % RS RA
Yankees 23 6 0 29 0.793 178 69
Royals 20 9 1 30 0.683 169 127
Astros 17 11 0 28 0.607 157 127
Sting  15 11 0 26 0.577 119 98
Deerfield   16 12 0 28 0.571 131 93
Suds 15 16 1 32 0.484 131 128
Bulls 11 19 0 30 0.367 129 179
Dragons 9 17 0 26 0.346 123 202
Rangers 8 20 0 28 0.286 134 181
Cubs 8 21 0 29 0.276 118 185
  142 142 2 286   1389 1389
               
2009 Standings W L T G % RS RA
Sting  26 6 0 32 0.813 213 89
Royals 22 9 0 31 0.710 223 122
Astros 20 14 0 34 0.588 199 145
Yankees 18 13 0 31 0.581 142 140
Bulls 16 15 0 31 0.516 196 178
Cubs 12 19 0 31 0.387 128 189
Deerfield   11 19 0 30 0.367 101 143
Suds 10 19 0 29 0.345 95 137
Dragons 10 20 0 30 0.333 145 227
Rangers 9 20 0 29 0.310 127 199
  154 154 0 308   1569 1569
               
2008 Standings W L T G % RS RA
Sting  27 3 0 30 0.900 222 70
Yankees 25 9 0 34 0.735 240 123
Cubs 21 9 1 31 0.694 205 114
Royals 20 9 0 29 0.690 177 71
Astros 20 11 0 31 0.645 234 105
Deerfield   12 7 0 19 0.632 103 61
Dayton Teams 6 4 0 10 0.600 39 45
Rockies 14 16 0 30 0.467 153 193
Bulls 14 18 0 32 0.438 180 193
Rangers 12 18 0 30 0.400 181 210
Reds 11 18 0 29 0.379 144 172
Dragons 10 19 1 30 0.350 135 247
OS Suds  10 19 0 29 0.345 137 168
Orioles 6 22 0 28 0.214 106 207
Mariners 1 27 0 28 0.036 53 330
  209 209 2 420   2309 2309
               
2007 Standings W L T G % RS RA
Sting  26 2 0 28 0.929 204 60
Astros 22 4 1 27 0.833 188 75
Yankees 18 10 1 29 0.638 172 126
Cubs 19 11 1 31 0.629 194 147
Reds 15 12 0 27 0.556 158 141
Royals 15 12 1 28 0.554 172 126
White Sox 15 13 1 29 0.534 152 116
Rockies 13 14 1 28 0.482 157 159
Bulls 10 16 1 27 0.389 119 138
OS Suds  10 16 1 27 0.389 99 145
Rangers 7 18 1 26 0.288 94 174
Mariners 3 23 1 27 0.130 121 269
Orioles 2 24 0 26 0.077 85 239
  175 175 10 360   1915 1915
               
2006 Standings W L T G % RS RA
Cobalts   26 3 0 29 0.897 307 118
Suds 23 4 0 27 0.852 269 95
Astros 22 9 0 31 0.710 258 157
White Sox 19 8 0 27 0.704 200 93
Cubs 15 9 0 24 0.625 161 115
Yankees 15 12 0 27 0.556 219 167
Bulls 17 15 0 32 0.531 255 211
Patriots   14 13 0 27 0.519 205 204
Royals 15 16 0 31 0.484 220 214
Reds 11 16 0 27 0.407 188 221
Rockies 10 18 1 29 0.362 178 226
Rangers 9 19 0 28 0.321 159 264
Mariners 5 21 0 26 0.192 105 292
Brew Crew 4 24 1 29 0.155 92 283
Orioles 3 21 0 24 0.125 92 248
  208 208 2 418   2908 2908
               
2005 Standings W L T G % RS RA
Suds 29 4 0 33 0.879 247 114
Astros 25 8 0 33 0.758 278 132
Royals 24 9 1 34 0.721 305 167
Yankees 21 10 1 32 0.672 318 247
Red Sox 18 13 0 31 0.581 227 158
Cubs 18 14 0 32 0.563 248 197
Cobalts   18 14 0 32 0.563 282 230
Reds 16 13 0 29 0.552 214 190
Bulls 16 14 0 30 0.533 188 171
Brew Crew 14 18 0 32 0.438 239 266
Rockies 13 18 1 32 0.422 236 253
Rangers 12 17 1 30 0.417 131 206
Dragons 10 19 0 29 0.345 182 254
Orioles 5 25 0 30 0.167 96 295
C-Hawks 3 22 0 25 0.120 148 261
Mariners 2 26 0 28 0.071 137 335
  244 244 4 492   3476 3476
               
2004 Standings W L T G % RS RA
Suds 22 2 0 24 0.917 239 65
Astros 21 2 0 23 0.913 182 54
Red Sox 18 6 0 24 0.750 204 141
Mets 19 8 0 27 0.704 198 115
Rangers 17 9 0 26 0.654 178 185
Deerfield   15 8 0 23 0.652 143 94
Bulls 15 10 1 26 0.596 180 161
Reds 11 11 0 22 0.500 159 120
Royals 10 14 1 25 0.420 128 169
Rockies 10 14 0 24 0.417 203 234
Yankees 10 17 1 28 0.375 181 239
Dragons 9 18 1 28 0.339 214 270
Cubs 8 17 0 25 0.320 117 194
Orioles 8 19 0 27 0.296 116 208
Mariners 4 21 0 25 0.160 124 285
Astros 40's 2 23 0 25 0.080 55 87
  199 199 4 402   2621 2621
               
2003 Standings W L T G % RS RA
Suds 15 1 0 16 0.938 140 59
Astros 19 4 0 23 0.826 180 85
Deerfield   21 7 1 29 0.741 213 135
Whitworth 19 8 1 28 0.696 232 157
Yankees 15 7 1 23 0.674 146 144
Mets 16 10 0 26 0.615 162 129
Champions 10 9 2 21 0.524 154 118
Cubs 12 13 0 25 0.480 122 147
Reds 12 14 0 26 0.462 186 188
Bulls 11 14 1 26 0.442 186 179
Astros 40's 10 14 0 24 0.417 191 196
Lookouts 8 14 1 23 0.370 92 162
Rangers 6 12 0 18 0.333 99 140
Outlaws 5 13 4 22 0.318 139 168
Orioles 6 16 0 22 0.273 64 106
Rockies 6 16 0 22 0.273 116 141
Mariners 3 22 1 26 0.135 122 290
  194 194 12 400   2544 2544
               
2002 Standings W L T G % RS RA
Suds 19 1 1 21 0.929 215 91
Astros 20 5 1 26 0.788 257 99
Orioles 20 6 0 26 0.769 255 124
Lookouts 19 7 1 27 0.722 224 178
Cubs 16 9 0 25 0.640 206 172
Rockies 13 9 0 22 0.591 196 182
Rangers 13 13 0 26 0.500 154 176
Whitworth 11 13 0 24 0.458 178 149
Bulls 11 16 0 27 0.407 191 216
Deerfield   10 16 0 26 0.385 161 172
Mets 6 12 1 19 0.342 127 186
Reds 6 16 2 24 0.292 140 203
Astros 40's 5 14 0 19 0.263 100 187
Diamondbacks 4 16 2 22 0.227 108 214
TW Yankees 4 24 0 28 0.143 121 284
  177 177 8 362   2633 2633
               
2001 Standings W L T G % RS RA
Astros 21 3 1 25 0.860 165 72
Suds 16 5 0 21 0.762 164 96
Deerfield   19 9 0 28 0.679 241 136
Whitworth 14 8 0 22 0.636 150 136
Lookouts 16 9 2 27 0.630 169 108
Reds 11 8 1 20 0.575 124 72
Astros 40's 13 11 1 25 0.540 161 138
Cubs 10 10 1 21 0.500 155 140
Rangers 6 9 2 17 0.412 121 117
Diamondbacks 5 8 0 13 0.385 49 76
Bulls 7 13 1 21 0.357 109 168
Mets 5 11 1 17 0.324 112 163
Orioles 4 13 0 17 0.235 89 143
Rockies 3 16 2 21 0.190 118 210
TW Yankees 1 18 0 19 0.053 68 220
  151 151 12 314   1995 1995
               
2000 Standings W L T G % RS RA
Astros 23 3 0 26 0.885 249 83
Suds 16 4 0 20 0.800 198 107
Whitworth 20 7 0 27 0.741 268 141
Deerfield   18 8 0 26 0.692 270 168
Lookouts 17 8 0 25 0.680 183 118
Rangers 17 9 0 26 0.654 270 194
Cubs 12 9 1 22 0.568 208 176
Reds 11 11 1 23 0.500 145 191
Rockies 9 14 1 24 0.396 161 235
Astros 40's 7 14 0 21 0.333 162 212
TW Yankees 5 15 2 22 0.273 134 230
Orioles 5 17 0 22 0.227 137 211
Diamondbacks 4 15 1 20 0.225 107 187
Mets 3 17 0 20 0.150 128 228
Braves 3 19 0 22 0.136 124 263
  170 170 6 346   2744 2744
               
1999 Standings W L T G % RS RA
Suds 13 2 0 15 0.867 189 88
Astros 25 4 0 29 0.862 372 99
Deerfield   19 7 0 26 0.731 257 172
Astros 40's 24 9 0 33 0.727 275 150
Orioles 12 6 0 18 0.667 153 105
Lookouts 17 13 0 30 0.567 231 163
Rangers 15 12 0 27 0.556 260 204
Rockies 8 7 0 15 0.533 110 110
Reds 16 16 0 32 0.500 257 229
Cardinals 9 10 0 19 0.474 133 157
Clermont Cubs 11 20 0 31 0.355 227 367
Whitworth 5 10 0 15 0.333 93 110
Mets 2 15 0 17 0.118 88 250
Braves 2 22 0 24 0.083 146 337
Diamondbacks 1 13 0 14 0.071 72 154
Indians 1 14 0 15 0.067 60 228
  180 180 0 360   2923 2923
               
1997 Standings W L T G %    
Deerfield   21 4 1 26 0.827    
Astros 22 5 0 27 0.815    
Crosleys  18 6 1 25 0.740    
Royal Family Fitness 19 8 1 28 0.696    
Indians 8 19 0 27 0.296    
Hosea Rockies 7 20 0 27 0.259    
QESI Cubs 5 20 2 27 0.222    
White Sox 4 22 1 27 0.167    
  104 104 6 214