The Mudcats are 3 time champions of the Miami Valley Roy Hobbs League in 2009, 2014, and 2017. Jeremy Allen has led the club for the past decade and a half. The team also keeps extensive records on its own website https://www.leaguelineup.com/welcome.asp?url=mudcats22
The Mudcats have played 4 seasons in the CABL joining in 2018.
| Yr | Team | W | L | T | G | % | RS | RA |
| 2021 | Mudcats | 13 | 20 | 0 | 33 | 0.394 | 203 | 212 |
| 2020 | Mudcats | 9 | 16 | 0 | 25 | 0.360 | 153 | 172 |
| 2019 | Mudcats | 13 | 16 | 1 | 30 | 0.450 | 228 | 249 |
| 2018 | Mudcats | 14 | 17 | 0 | 31 | 0.452 | 223 | 238 |
| 2017 | Mudcats | 1 | 2 | 0 | 3 | 0.333 | 23 | 28 |
| 2007 | Mudcats | 0 | 2 | 0 | 2 | 0.000 | 14 | 30 |
| 50 | 73 | 1 | 124 | 0.407 | 844 | 929 | ||
| Yr | Team | W | L | T | G | % | RS | RA |
| 2017 | Mudcats | 17 | 4 | 0 | 21 | 0.810 | ||
| 2016 | Mudcats | 13 | 12 | 0 | 25 | 0.520 | 169 | 134 |
| 2015 | Mudcats | 13 | 14 | 0 | 27 | 0.481 | 200 | 178 |
| 2014 | Mudcats | 0 | ||||||
| 2013 | Mudcats | 0 | ||||||
| 2012 | Mudcats | 14 | 13 | 0 | 27 | 0.519 | ||
| 2011 | Mudcats | 16 | 7 | 0 | 23 | 0.696 | ||
| 2010 | Mudcats | 19 | 13 | 0 | 32 | 0.594 | ||
| 2009 | Mudcats | 15 | 12 | 0 | 27 | 0.556 | ||
| 2008 | Mudcats | 7 | 19 | 1 | 27 | 0.278 | ||
| 2007 | Mudcats | 12 | 16 | 0 | 28 | 0.429 | ||
| 2006 | Mudcats | 2 | 25 | 0 | 27 | 0.074 | ||
| 2005 | Mudcats | 5 | 19 | 0 | 24 | 0.208 | ||
| 2004 | Mudcats | 3 | 29 | 0 | 32 | 0.094 | ||
| 2003 | Mudcats | 7 | 24 | 0 | 31 | 0.226 | ||
| 143 | 207 | 1 | 351 | 0.409 |
|
Dayton Mudcats |
W |
L |
T |
G |
|
Brewers |
5 |
1 |
0 |
6 |
|
Bulls |
1 |
2 |
0 |
3 |
|
Chiefs |
0 |
2 |
0 |
2 |
|
Colt 45's |
4 |
6 |
0 |
10 |
|
Dayton Braves |
5 |
9 |
0 |
14 |
|
Deerfield |
0 |
5 |
0 |
5 |
|
Dodgers |
2 |
5 |
0 |
7 |
|
Dragons |
3 |
1 |
0 |
4 |
|
Expos |
1 |
2 |
0 |
3 |
|
Flying Tigers |
5 |
0 |
1 |
6 |
|
Hooks |
0 |
5 |
0 |
5 |
|
Hustle |
2 |
2 |
0 |
4 |
|
Meridians |
0 |
5 |
0 |
5 |
|
New Carlisle Knights |
10 |
1 |
0 |
11 |
|
Orioles |
4 |
2 |
0 |
6 |
|
Reds |
4 |
1 |
0 |
5 |
|
Sting |
2 |
5 |
0 |
7 |
|
Suds |
0 |
6 |
0 |
6 |
|
Tigers |
0 |
3 |
0 |
3 |
|
Yankees |
0 |
5 |
0 |
5 |
|
Blue Jays |
0 |
1 |
0 |
1 |
|
Pirates |
2 |
0 |
0 |
2 |
|
Rangers |
0 |
1 |
0 |
1 |
|
Roosters |
0 |
1 |
0 |
1 |
|
|
50 |
71 |
1 |
122 |