Reminder there are no games scheduled this Sunday July 6th in observance of Independence Day.
All games have been uploaded to the league gamechanger website. Make sure to score your game with the one that says "Cincinnati Adult Baseball League" under it, not the one you may have entered. Otherwise it won't show up on the Live Scoreboard on Gamechanger or on this website.
Cincinnati Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1-1 | .885 | - | 4-0-1 | 7-1 | 115 | 45 | 8-1-1 | Won 2 |
![]() | 8-1-1 | .850 | 1.5 | 2-1 | 6-0-1 | 106 | 28 | 8-1-1 | Won 6 |
![]() | 11-2 | .846 | 0.5 | 5-1 | 6-1 | 113 | 58 | 8-2 | Won 4 |
![]() | 10-2 | .833 | 1 | 5-1 | 5-1 | 106 | 48 | 8-2 | Won 3 |
![]() | 9-2-1 | .792 | 1.5 | 3-1 | 6-1-1 | 94 | 72 | 8-1-1 | Tied 1 |
![]() | 7-3-1 | .682 | 3 | 4-2-1 | 3-1 | 104 | 64 | 7-2-1 | Tied 1 |
![]() | 8-4 | .667 | 3 | 3-2 | 5-2 | 91 | 77 | 7-3 | Lost 3 |
![]() | 7-4 | .636 | 3.5 | 5-2 | 2-2 | 108 | 62 | 6-4 | Won 2 |
![]() | 6-6 | .500 | 5 | 3-4 | 3-2 | 75 | 70 | 4-6 | Lost 4 |
![]() | 6-6 | .500 | 5 | 3-3 | 3-3 | 91 | 84 | 6-4 | Lost 2 |
![]() | 4-4-1 | .500 | 5 | 1-2 | 3-2-1 | 82 | 67 | 4-4-1 | Lost 1 |
![]() | 4-4-2 | .500 | 5 | 2-2-1 | 2-2-1 | 68 | 73 | 4-4-2 | Won 1 |
![]() | 6-6 | .500 | 5 | 3-2 | 3-4 | 83 | 112 | 5-5 | Lost 2 |
![]() | 5-6 | .455 | 5.5 | 2-6 | 3-0 | 82 | 68 | 5-5 | Won 3 |
![]() | 4-8 | .333 | 7 | 2-3 | 2-5 | 73 | 95 | 4-6 | Won 3 |
![]() | 4-8 | .333 | 7 | 2-5 | 2-3 | 58 | 63 | 4-6 | Won 2 |
![]() | 3-8 | .273 | 7.5 | 2-4 | 1-4 | 67 | 83 | 3-7 | Lost 1 |
![]() | 3-9 | .250 | 8 | 2-5 | 1-4 | 68 | 139 | 3-7 | Won 1 |
![]() | 2-8 | .200 | 8 | 1-5 | 1-3 | 49 | 80 | 2-8 | Lost 2 |
![]() | 2-10 | .167 | 9 | 1-7 | 1-3 | 99 | 157 | 1-9 | Lost 6 |
![]() | 2-11 | .154 | 9.5 | 1-6 | 1-5 | 67 | 158 | 0-10 | Lost 10 |
![]() | 0-9-1 | .050 | 9.5 | 0-2-1 | 0-7 | 22 | 119 | 0-9-1 | Lost 7 |
Batting Team AB AVG B. Otto Cubs 32 .562 D. Boucher Cubs 22 .545 W. Lemon Wranglers 24 .542 Z. Farmer Chiefs 39 .538 L. Cancilla Sting 32 .531 B. O’brien Dodgers 34 .529 T. Morgan Rays 31 .516 D. Rayford Raptors 30 .500 T. Schunk Bulls 30 .500 C. Kinney Pistons 33 .485 Pitching Team W ERA Z. Farmer Chiefs 3 0.93 M. Hilliard Chiefs 3 1.61 D. Comes Suds 1 2.36 D. Warner Dodgers 6 2.60 A. Schau Sting 3 2.73 A. Wilson Mudcats 2 3.18 C. Works Meridians 3 3.21 J. Miller Pistons 0 3.77 N. Kroell Bulls 3 3.91 R. Holland Rays 0 4.43
League Sponsors
Evan's Auto Care in Blue Ash has been the trusted dealership alternative since 1964. Specializing in European auto repair and servicing most domestics and import vehicles, offering complimentary loaner vehicles, too. Download our free app and start earning rewards today!
Veteran Owned Firearms Dealer & Certified GLOCK Master Dealer
Firearms, Ammunition, Reloading, Tactical Gear, and more.
Premier Baseball and Softball Facility
Located in West Chester, OH
Click Link Above
It’s our dream to create a brand that not only outfits baseball players, but helps spread the beauty of the game both in the US and around the world.
Use the code "cincyabl" at checkout for a discount!